| Tensile strength, min. | N.mm-2 | 40 |
| Impact strength, min. | kJ.m-2 | 40 |
| Cold impact resistance by fallen weight method, max | - | 10 % of tested profiles can broke |
| Appearance changes after exposure by 150°C | - | without bubbles, cracks and breaking |
| Coefficient of linear expansion (-30°C +30°C) | 1K-1% | 0.7 . 10-6 |
| Shift from axis, max | mm.m-1 | 1 |
| Change of impact strength | - | - The arithmetic average of mean volume impact strength of white profiles with double V-notched specimen not allowed be fallen below value 28 kJ.m-2 after exposure. - The arithmetic average of mean volume impact strength of exposed laminated profiles with double V-notched specimen not allowed be fallen more than 30 % compared to value of unexposed profiles. |
| Appearance and colour stability after artificial ageing | degree | The colour change not allowed be fallen bellow the fourth degree of grey colour scale by STN EN 20 105-A02, without bubbles, spots, cracks. |
| Vicat softening temperature, min. | °C | 75 |
| Density | g.cm-3 | 1.434 ± 0.030 |
| Short-time factor of strength connection, min. | - | 0.8 |
| Leafing resistance, min. | N.mm-1 | 2.0 |
| Foil adhesion, min. | N.mm-1 | 2.5 |
| Methyl chloride test of plasticity | - | decomposition must not occur |
Created by © 2007 Polygrafia Gutenberg. All rights reserved.