| 2004 | 2005 | 2006 | 2007 | 2008 | |
| Revenues (000s SKK) | 6.530.928 | 5.887.714 | 6.235.300 | 6.354.495 | 6.670.423 |
| Sales (000s SKK) | 4.796.737 | 5.134.550 | 5.459.422 | 5.562.539 | 5.746.730 |
| - of which exports (000s SKK) | 4.056.879 | 4.280.932 | 4.675.330 | 4.804.451 | 5.000.241 |
| Pre-tax profit (000s SKK) | -94.531 | 85.922 | 56.026 | -935.843 | 10.935 |
| Number of employees | 1.531 | 1.526 | 1.564 | 1.620 | 1.945 |
Created by © 2007 Polygrafia Gutenberg. All rights reserved.